Starwind VSAN Free

Allikas: Imre kasutab arvutit
Mine navigeerimisribaleMine otsikasti

Sissejuhatus

TODO

Tööpõhimõte

Starwind VSAN Free https://www.starwindsoftware.com/starwind-virtual-san-free ...

Ettevalmistamine

TODO

Seadistamine ja käivitamine

TODO

Tähelepanekud

Tundub, et Linux põhine lahendus kasutab sisemiselt omakorda ohtralt Wine põhist lahendust

root@sw-cvm-01:~# netstat -lnpt | grep 3260
tcp        0      0 172.16.13.31:3260       0.0.0.0:*               LISTEN      8465/wineserver64   
tcp        0      0 172.16.23.31:3260       0.0.0.0:*               LISTEN      8465/wineserver64   
tcp        0      0 172.16.11.31:3260       0.0.0.0:*               LISTEN      8465/wineserver64   
tcp        0      0 127.0.0.1:3260          0.0.0.0:*               LISTEN      8465/wineserver64   
tcp        0      0 172.16.21.31:3260       0.0.0.0:*               LISTEN      8465/wineserver64   
tcp        0      0 172.31.181.31:3260      0.0.0.0:*               LISTEN      8465/wineserver64   


root@sw-cvm-01:~# ps auxf | less
..
root        1342  0.0  0.1  22092 13128 ?        S    Dec01   0:00 python3 /opt/starwind/starwind-virtual-san/drive_c/starwind/logwatcher.py
root        2461  0.0  2.0 4614984 166872 ?      Ssl  Dec01   0:21 /usr/bin/dotnet /opt/starwind/starwind-license-manager/LicenseManager.dll
root        2462  1.6  5.7 6476624 470508 ?      Ssl  Dec01   8:22 /usr/bin/dotnet /opt/starwind/starwind-san-and-nas-console/VSAManagementConsole.dll
root        4097  0.0  1.9 4703456 156916 ?      Ssl  Dec01   0:13 /usr/bin/dotnet /opt/starwind/starwind-updatemanager/StarStack.UpdateManager.Console.dll
root        5069  0.1  0.2 1441336 21228 ?       Ssl  Dec01   0:49 /opt/starwind/starwind-health/bin/nxagentd -d -c /etc/starwind-health.conf
root        7444  0.0  0.0   9736   992 ?        Ss   Dec01   0:00 nginx: master process /usr/sbin/nginx -c /etc/nginx/nginx.conf
nginx       7445  0.0  0.0  11004  7420 ?        S    Dec01   0:00  \_ nginx: worker process
nginx       7446  0.0  0.0  10972  7064 ?        S    Dec01   0:01  \_ nginx: worker process
nginx       7447  0.0  0.0  10900  7324 ?        S    Dec01   0:01  \_ nginx: worker process
nginx       7448  0.0  0.0  10972  6880 ?        S    Dec01   0:01  \_ nginx: worker process
nginx       7449  0.0  0.0  10972  7076 ?        S    Dec01   0:01  \_ nginx: worker process
nginx       7450  0.0  0.0  10936  7072 ?        S    Dec01   0:01  \_ nginx: worker process
nginx       7451  0.0  0.0  10896  7100 ?        S    Dec01   0:00  \_ nginx: worker process
nginx       7452  0.0  0.0  10980  7420 ?        S    Dec01   0:01  \_ nginx: worker process
root        8256  0.0  0.3  35580 24632 tty2     Ss+  Dec01   0:00 /usr/bin/python3 main.py <> /dev/tty2
root        8288  0.0  2.0 4031396 163512 ?      Ssl  Dec01   0:19 /usr/bin/dotnet /opt/starwind/starwind-metrics-store/StarWind.MetricsStore.dll
root        8301  0.0  0.5 1649516 48240 ?       Ssl  Dec01   0:17 /usr/bin/telegraf -config /etc/telegraf/telegraf.conf -config-directory /etc/telegraf/telegraf.d
root        8460  0.0  0.0  10316  3160 ?        Ss   Dec01   0:00 SCREEN -dmS StarWindVSA /bin/bash -c WINEDEBUG=-all WINEPREFIX=/opt/starwind/starwind-virtual-san /usr/bin/wine64 StarWindService.exe --console -o -lpStarWindVSA
root        8462  1.4  1.2 4085080 101988 pts/0  Ssl+ Dec01   6:48  \_ StarWindService.exe --console -o -lpStarWindVSA
root       83152  0.0  0.0   2616   596 pts/2    Ss+  Dec01   0:00  \_ /bin/sh
root        8463  0.0  0.1  95932 13540 ?        S    Dec01   0:00 python3 /opt/starwind/starwind-virtual-san/drive_c/starwind/logwatcher.py
root        8465  0.3  0.0   8532  7172 ?        Ss   Dec01   1:31 /usr/lib/wine/wineserver64 -p0
root        8476  0.0  0.1 1959048 11580 ?       Ssl  Dec01   0:00 C:\windows\system32\services.exe
root        8479  0.0  0.1 1827092 10348 ?       Sl   Dec01   0:00 C:\windows\system32\plugplay.exe
root        8481  0.0  0.2 1786848 19684 pts/0   Sl+  Dec01   0:00 C:\windows\system32\explorer.exe /desktop
root        8488  0.3  0.2 1914948 19412 ?       Sl   Dec01   1:44 C:\windows\system32\winedevice.exe
root        8497  0.0  0.1 1902604 15952 ?       Sl   Dec01   0:03 C:\windows\system32\winedevice.exe
...

kus

  • screen sees on käivitatud nö foreground'is wine abil StarWindService.exe protsess
  • enamus ilsmselt teenusega seotud protsesse on root kasutajaga seotud (või see näib nii ja on wine kasutamise omapära)
  • iscsi server kuhu iscsi klient kinnitub on ka wine (st mitte lio vms standardne linux iscsi lahendus)

Kasulikud lisamaterjalid